DATE MATCH PICK ODD FT

23.05.2023 Al Ahly – Enppi 1 1.30 2:0
24.05.2023 Real Madrid – Rayo Vallecano 1 1.60 2:1
25.05.2023 Lugano – Young Boys 2 1.90 2:0
26.05.2023 F. Amager – Nykobing  1 1.70 4:3
27.05.2023 Lyon – Reims 1 1.70 3:0
28.05.2023 Arsenal – Wolves 1 1.40 4:0
29.05.2023 Bodo/Glimt – Viking 1 1.35    

Betwinearn@yahoo.com

+12709433180

DATE MATCH PICK ODD FT

16.05.2023 Brann – Stabaek 1 1.30 4:1
17.05.2023 Middlesbrough – Coventry 1 1.80 0:1
18.05.2023 Newcastle – Brighton X 3.80 4:1
19.05.2023 Chateauroux – Red Star  2 2.50 0:1
20.05.2023 Liverpool – Aston Villa  1 1.45 1:1
21.05.2023 Lorient – Lens 2 1.60 1:3
22.05.2023 AS Roma – Salernitana  1 1.50 2:2

DATE MATCH PICK ODD FT

09.05.2023 Haras El Hodood – Al Ahly 2 1.30 Postponed  
10.05.2023 Cienciano – Alianza Atl.  1 1.45 5:2
11.05.2023 Juventus – Sevilla 1 1.75 1:1
12.05.2023 Lens – Reims 1 1.60 2:1
13.05.2023 Manchester Utd – Wolves  1 1.40 2:0
14.05.2023 Arsenal – Brighton 1 1.85 0:3
15.05.2023 Talleres Cordoba – River Plate  2 2.30 2:1

DATE MATCH PICK ODD FT

01.05.2023 Bohemians – Cork City 1 1.65 5:0
02.05.2023 Toulouse – Lens 1 1.80 0:1
03.05.2023 Juventus – Lecce 1 1.50 2:1
04.05.2023 Varberg – Malmo FF 2 1.45 0:6
05.05.2023 Bayer Leverkusen – 1.FC Köln 1 1.60 1:2
06.05.2023 Werder Bremen – Bayern 2 1.30 1:2
07.05.2023 Angers – Monaco 2 1.45 1:2
08.05.2023 Millonarios – Santa Fe 1 1.80 1:0